Namespace ingress-nginx
Workloads
Deployment ingress-nginx-controller
Containers
Container controller
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 100m | greater than | 35m |
| CPU Limit | Not Set | error - not set | 35m |
| Memory Request | 90Mi | less than | 249M |
| Memory Limit | Not Set | error - not set | 249M |
YAML for Recommended Settings
resources:
requests:
cpu: 35m
memory: 249M
limits:
cpu: 35m
memory: 249M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 100m | greater than | 15m |
| CPU Limit | Not Set | error - not set | 49m |
| Memory Request | 90Mi | less than | 249M |
| Memory Limit | Not Set | error - not set | 275M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 249M
limits:
cpu: 49m
memory: 275M